Taxon	F10104.S01	F10104.S02	F10104.S03	F10104.S04	F10104.S05	F10104.S06	F10104.S09	F10104.S12	F10104.S15	F10104.S18
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP1) 	4.55387689160054	4.70953020131233	4.80402104473326	4.99043258677874	0	5.54517744447956	5.67332326717149	5.0998664278242	5.42934562895444	5.4553211153577
Leptotrichia sp._HMT_498 (SP10) 	5.12396397940326	5.38449506278909	5.4510384535657	5.66642668811243	4.31748811353631	0	0	0	0	0
Campylobacter concisus (SP100) 	4.77912349311153	5.08140436498446	4.90527477843843	5.10594547390058	4.55387689160054	0	3.43398720448515	0	0	0
Phocaeicola abscessus (SP101) 	3.3322045101752	4.02535169073515	4.90527477843843	4.33073334028633	0	5.68357976733868	6.76041469108343	5.71373280550937	5.05624580534831	5.21493575760899
Peptostreptococcus stomatis (SP102) 	0	4.34380542185368	4.47733681447821	4.71849887129509	0	6.1527326947041	6.49828214947643	6.01615715969835	6.33505425149806	6.14203740558736
Prevotella oralis (SP103) 	0	0	0	0.693147180559945	1.09861228866811	4.06044301054642	4.78749174278205	0	3.04452243772342	0
Prevotella sp._HMT_301 (SP104) 	3.29583686600433	4.06044301054642	3.87120101090789	4.24849524204936	3.2188758248682	0	2.07944154167984	0	0	0
Capnocytophaga sp._HMT_864 (SP105) 	3.68887945411394	5.16478597392351	5.04985600724954	5.34710753071747	4.0943445622221	0	3.13549421592915	0	0	0
Prevotella veroralis (SP106) 	4.29045944114839	4.11087386417331	4.14313472639153	3.68887945411394	3.43398720448515	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_HMT_163 (SP107) 	0	0	0	0	0	2.89037175789616	0	0	3.80666248977032	0
Propionibacterium acidifaciens (SP108) 	4.27666611901606	4.14313472639153	4.62497281328427	4.44265125649032	3.98898404656427	0	0	0	0	0
Neisseria flavescens (SP109) 	4.4188406077966	4.99043258677874	5.5834963087817	5.4380793089232	4.81218435537242	3.25809653802148	5.66642668811243	3.09104245335832	3.17805383034795	4.58496747867057
Fretibacterium fastidiosum (SP110) 	5.2040066870768	5.72358510195238	5.73009978297357	6.15485809401642	5.3890717298165	0	3.3322045101752	0	2.07944154167984	2.63905732961526
Lautropia mirabilis (SP112) 	7.38709023565676	7.63964228785801	7.96102146588337	7.92479591395644	6.51174532964473	4.76217393479776	5.7037824746562	5.01063529409626	5.8664680569333	5.15329159449778
Capnocytophaga endodontalis (SP113) 	4.66343909411207	4.91265488573605	4.65396035015752	5.21493575760899	5.03695260241363	4.29045944114839	4.15888308335967	4.47733681447821	4.56434819146784	4.11087386417331
Prevotella melaninogenica (SP114) 	7.91352101728389	5.6937321388027	5.89164421182577	6.13988455222626	5.32787616878958	0	0	0	0	0
Prevotella denticola (SP116) 	5.74300318780948	6.3818160174061	6.38350663488401	6.74523634948436	6.19236248947487	1.6094379124341	3.73766961828337	2.30258509299405	0	3.13549421592915
Dialister invisus (SP117) 	5.40717177146012	5.85220247977447	5.99893656194668	6.27664348934164	5.62762111369064	0	3.80666248977032	0	3.73766961828337	4.40671924726425
Prevotella oulorum (SP118) 	5.75574221358691	5.2040066870768	4.89783979995091	5.54517744447956	4.53259949315326	0	0	0	0	2.56494935746154
Bergeyella sp._HMT_907 (SP119) 	0	0	0	0	0	3.87120101090789	4.12713438504509	3.29583686600433	0	0
Fusobacterium nucleatum (SP12) 	7.98616486033273	8.09833884618906	8.3786205415523	8.33854487998858	7.74716496652033	6.54965074223381	6.86901445066571	7.44949800538285	7.58171964012531	7.46450983463653
Tannerella sp._HMT_808 (SP121) 	4.62497281328427	4.31748811353631	5.19849703126583	5.12396397940326	4.51085950651685	0	0	0	0	0
Fretibacterium sp._HMT_359 (SP122) 	5.01063529409626	4.79579054559674	4.45434729625351	4.9416424226093	4.46590811865458	0	0	0	0	0
Prevotella sp._HMT_315 (SP124) 	4.04305126783455	4.17438726989564	4.55387689160054	4.36944785246702	3.68887945411394	0	2.39789527279837	0	0	2.94443897916644
Capnocytophaga haemolytica (SP125) 	4.60517018598809	4.70953020131233	4.31748811353631	4.69134788222914	4.15888308335967	0	0	0	0	0
Schaalia sp._HMT_180 (SP126) 	4.70048036579242	4.0943445622221	3.93182563272433	4.76217393479776	0	2.56494935746154	3.52636052461616	0	4.06044301054642	0
Peptococcus sp._HMT_167 (SP128) 	5.05624580534831	4.89783979995091	5.37989735354046	5.46806014113513	3.98898404656427	0	1.6094379124341	1.09861228866811	0	0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP129) 	3.80666248977032	4.15888308335967	4.35670882668959	4.61512051684126	4.11087386417331	4.77912349311153	7.66809370908241	3.98898404656427	4.11087386417331	4.78749174278205
Streptococcus cristatus (SP13) 	6.42162226780652	6.4150969591716	6.71052310945243	6.99484998583307	6.60394382460047	7.15070145759253	8.29804166137157	7.85631957140659	7.82923253754359	8.13534694890671
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP130) 	0	3.43398720448515	3.71357206670431	4.15888308335967	0	0	4.29045944114839	2.63905732961526	3.55534806148941	4.38202663467388
Tannerella sp._HMT_916 (SP132) 	3.09104245335832	3.91202300542815	4.23410650459726	4.52178857704904	1.94591014905531	0	3.13549421592915	0	0	2.83321334405622
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP133) 	0	3.13549421592915	2.89037175789616	0	2.39789527279837	4.47733681447821	5.16478597392351	4.93447393313069	4.71849887129509	4.57471097850338
Enterobacter cloacae (SP134) 	0	0	0	0	0	7.48885295573346	8.84101431048389	5.90536184805457	6.78897174299217	7.10002716662926
Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 (SP135) 	2.19722457733622	0	0	2.70805020110221	0	3.73766961828337	4.61512051684126	2.19722457733622	3.71357206670431	3.85014760171006
Porphyromonas gingivalis (SP136) 	3.61091791264422	0	3.61091791264422	4.53259949315326	3.85014760171006	4.00733318523247	4.99721227376411	3.49650756146648	4.86753445045558	3.04452243772342
Centipeda periodontii (SP137) 	0	3.58351893845611	0	3.68887945411394	3.29583686600433	0	3.2188758248682	0	3.8286413964891	0
Leptotrichia sp._HMT_212 (SP138) 	5.66988092298052	5.79301360838414	5.83188247728352	6.03548143252476	5.4971682252932	0	0	0	0	0
Streptococcus salivarius (SP139) 	4.14313472639153	3.40119738166216	4.33073334028633	4.81218435537242	3.25809653802148	5.35658627467201	6.3297209055227	4.64439089914137	4.94875989037817	6.07764224334903
Streptococcus oralis (SP14) 	6.64898455002478	6.91274282049318	7.27447955877387	7.38832785957711	6.40687998606931	8.41049845274527	8.87807925612644	8.03365842788615	8.72842609170461	8.83898679349679
Streptococcus chosunense (SP140) 	5.41610040220442	5.95842469302978	5.92157841964382	6.23244801655052	4.70953020131233	6.56807791141198	6.51174532964473	6.5694814204143	6.26530121273771	6.88346258641309
Porphyromonas catoniae (SP141) 	6.46302945692067	6.89871453432999	6.81783057145415	6.94697599213542	6.3491389913798	4.92725368515721	5.31320597904179	4.57471097850338	4.31748811353631	5.13579843705026
Leptotrichia sp._HMT_225 (SP142) 	4.44265125649032	4.97673374242057	4.90527477843843	4.76217393479776	4.23410650459726	0	0	0	0	3.09104245335832
Capnocytophaga sp._HMT_902 (SP143) 	3.49650756146648	4.61512051684126	4.61512051684126	4.43081679884331	0	2.484906649788	0	2.484906649788	0	0
Selenomonas flueggei (SP144) 	2.63905732961526	0	3.40119738166216	3.63758615972639	0	0	0	3.04452243772342	0	0
Kingella oralis (SP145) 	4.59511985013459	5.13579843705026	5.57594910314632	4.96284463025991	4.63472898822964	0	1.09861228866811	0	0	0
Treponema maltophilum (SP146) 	4.34380542185368	4.06044301054642	4.70953020131233	4.969813299576	4.43081679884331	4.91998092582813	4.89783979995091	5.07517381523383	5.29831736654804	4.88280192258637
Capnocytophaga sp._HMT_338 (SP149) 	3.78418963391826	4.98360662170834	4.70048036579242	4.93447393313069	0	0	0	0	0	0
Solobacterium moorei (SP15) 	4.60517018598809	4.70048036579242	4.77912349311153	5.08759633523238	4.17438726989564	6.87832646829133	8.11581970121133	7.36897040219479	7.6246189861594	8.19918935907807
Neisseria oralis (SP151) 	4.56434819146784	4.04305126783455	4.46590811865458	3.87120101090789	0	3.2188758248682	3.78418963391826	3.66356164612965	3.3322045101752	3.09104245335832
Treponema sp._HMT_231 (SP152) 	4.93447393313069	5.14749447681345	4.89034912822175	5.56452040732269	4.54329478227	0	0	0	0	0
Capnocytophaga sputigena (SP153) 	5.54907608489522	5.68017260901707	6.05678401322862	6.08221891037645	5.3890717298165	4.14313472639153	4.29045944114839	5.33271879326537	4.83628190695148	0
Treponema vincentii (SP154) 	0	0	0	0	0	3.8286413964891	2.99573227355399	3.09104245335832	3.55534806148941	3.43398720448515
Dialister micraerophilus (SP155) 	0	0	0	2.89037175789616	0	0	4.00733318523247	2.39789527279837	0	3.09104245335832
Neisseria sp._HMT_020 (SP156) 	4.02535169073515	4.88280192258637	5.28320372873799	4.80402104473326	5.06890420222023	7.3790081276283	7.91242312147371	6.52356230614951	7.31055015853442	7.33953769540767
Mycoplasma salivarium (SP157) 	4.21950770517611	3.93182563272433	3.78418963391826	4.70048036579242	3.80666248977032	2.63905732961526	2.94443897916644	0	2.07944154167984	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP158) 	5.24702407216049	5.92958914338989	5.4249500174814	5.85793315448346	5.64897423816121	0	0	0	0	0
Prevotella salivae (SP159) 	4.72738781871234	5.12989871492307	5.19295685089021	5.11198778835654	3.55534806148941	0	0	0	0	0
Anaeroglobus geminatus (SP16) 	4.62497281328427	4.36944785246702	4.89034912822175	4.59511985013459	4.57471097850338	0	0	0	0	0
Aggregatibacter sp._HMT_512 (SP160) 	0	0	0	0	0	6.15485809401642	6.82762923450285	4.72738781871234	5.64897423816121	5.68357976733868
Cardiobacterium valvarum (SP162) 	3.17805383034795	4.79579054559674	5.22035582507832	5.50938833662798	4.68213122712422	0	2.77258872223978	1.79175946922805	1.94591014905531	0
Selenomonas sp._HMT_481 (SP163) 	0	0	3.68887945411394	3.73766961828337	2.89037175789616	0	2.77258872223978	3.09104245335832	0	3.95124371858143
Mycoplasma faucium (SP164) 	4.36944785246702	4.35670882668959	4.0943445622221	4.33073334028633	0	0	2.83321334405622	0	0	0
Prevotella marshii (SP166) 	3.04452243772342	0	3.46573590279973	3.97029191355212	0	3.40119738166216	5.23644196282995	3.66356164612965	3.71357206670431	5.01063529409626
Prevotella sp._HMT_314 (SP167) 	4.85203026391962	5.15329159449778	5.32300997913841	5.32787616878958	4.49980967033027	0	0	0	0	0
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP169) 	3.52636052461616	3.52636052461616	2.89037175789616	3.8286413964891	0	2.83321334405622	3.17805383034795	0	0	1.94591014905531
Streptococcus sanguinis (SP17) 	5.89164421182577	5.94542060860658	5.44241771052179	6.29526600143965	5.11799381241676	0	4.46590811865458	0	0	0
Peptidiphaga sp._HMT_183 (SP170) 	7.54644627374602	7.77148876011762	7.89282552625112	8.37655086161377	7.31721240835984	0	0	0	0	0
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP171) 	5.46806014113513	5.65948221575962	5.8636311755981	6.02102334934953	5.08759633523238	0	0	0	0	0
Rothia dentocariosa (SP173) 	6.27476202124194	5.99396142730657	6.52502965784346	6.76849321164863	5.8636311755981	0	0	0	0	0
Streptococcus mutans (SP174) 	5.66642668811243	4.64439089914137	5.37989735354046	6.04973345523196	4.83628190695148	0	0	0	0	0
Cardiobacterium hominis (SP175) 	5.18738580584075	5.8348107370626	6.12686918411419	6.07534603108868	5.29330482472449	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP176) 	4.76217393479776	4.20469261939097	5.17048399503815	5.15329159449778	4.57471097850338	0	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP178) 	4.64439089914137	4.54329478227	4.67282883446191	5.11799381241676	4.53259949315326	0	0	0	0	0
Prevotella loescheii (SP179) 	6.40357419793482	5.87211778947542	7.22475340576797	6.51471269087253	5.72031177660741	0	0	4.56434819146784	4.77912349311153	0
Prevotella buccae (SP18) 	0	3.58351893845611	4.21950770517611	4.02535169073515	0	4.49980967033027	6.30078579466324	4.51085950651685	4.98360662170834	5.74300318780948
Alloprevotella sp._HMT_473 (SP180) 	4.70048036579242	5.14749447681345	5.19295685089021	5.28826703069454	4.60517018598809	0	0	0	0	0
Bacteroidetes_[G-7] bacterium_HMT_911 (SP181) 	0	0	0	1.09861228866811	0	1.79175946922805	4.43081679884331	0	0	4.21950770517611
Leptotrichia sp._HMT_417 (SP182) 	6.53958595561767	5.5834963087817	5.65248918026865	5.5834963087817	5.19295685089021	0	0	0	0	0
Capnocytophaga sp._HMT_332 (SP183) 	5.15329159449778	5.25749537202778	5.46806014113513	4.91265488573605	5.06890420222023	0	0	0	0	0
Capnocytophaga granulosa (SP184) 	4.97673374242057	4.58496747867057	4.70048036579242	5.40267738187228	0	0	0	0	0	0
Actinomyces sp._HMT_171 (SP185) 	3.97029191355212	3.80666248977032	3.49650756146648	2.39789527279837	4.02535169073515	0	0	0	0	0
Anaerolineae_[G-1] bacterium_HMT_439 (SP186) 	3.09104245335832	3.66356164612965	3.25809653802148	4.02535169073515	3.40119738166216	4.21950770517611	5.19849703126583	4.43081679884331	4.23410650459726	3.98898404656427
Lancefieldella rimae (SP187) 	4.34380542185368	4.82028156560504	5.11799381241676	5.59842195899838	4.49980967033027	0	0	0	0	0
Streptococcus anginosus (SP188) 	3.93182563272433	3.93182563272433	3.89182029811063	4.75359019110636	3.40119738166216	6.5410299991899	6.86380339145295	5.86929691313377	6.3818160174061	5.40267738187228
Oribacterium sp._HMT_078 (SP19) 	5.32300997913841	5.10594547390058	5.42934562895444	5.79909265446053	4.68213122712422	0	2.77258872223978	0	2.70805020110221	2.30258509299405
Actinomyces sp._HMT_169 (SP190) 	5.25749537202778	4.23410650459726	5.30330490805908	5.47227067367148	5.01063529409626	0	2.39789527279837	0	0	0
Stomatobaculum longum (SP192) 	4.92725368515721	5.19849703126583	5.71042701737487	5.90808293816893	5.4971682252932	0	0	0	0	1.79175946922805
Shuttleworthia satelles (SP194) 	3.71357206670431	4.45434729625351	4.31748811353631	4.38202663467388	0	2.83321334405622	4.39444915467244	2.63905732961526	2.89037175789616	3.29583686600433
Parvimonas sp._HMT_110 (SP195) 	5.75257263882563	5.8348107370626	5.8664680569333	6.01615715969835	5.18178355029209	0	4.27666611901606	0	0	3.73766961828337
Campylobacter rectus (SP196) 	0	0	0	0	0	0	4.40671924726425	0	0	0
Campylobacter gracilis (SP197) 	5.26269018890489	5.4553211153577	5.03043792139244	5.72031177660741	5.32787616878958	0	0	0	0	0
Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 (SP198) 	0	0	0	0	0	4.33073334028633	5.87493073085203	4.0943445622221	0	4.26267987704132
Mogibacterium timidum (SP199) 	4.33073334028633	4.07753744390572	4.61512051684126	4.62497281328427	4.55387689160054	0	0	0	0	0
Prevotella oris (SP2) 	6.67076632084587	6.85224256905188	7.0184017990692	7.31588350450979	6.4393503711001	0	0	3.58351893845611	0	3.63758615972639
Arachnia propionica (SP20) 	6.26909628370626	6.12686918411419	6.32793678372919	6.94505106372583	5.93224518744801	0	0	0	0	0
Gemella haemolysans (SP200) 	4.49980967033027	4.91998092582813	4.99721227376411	5.15329159449778	4.43081679884331	0	0	0	0	0
Porphyromonas sp._HMT_275 (SP201) 	2.63905732961526	3.3322045101752	0	3.89182029811063	3.55534806148941	0	0	0	0	3.04452243772342
Megasphaera micronuciformis (SP205) 	5.77455154554441	5.18738580584075	5.32300997913841	5.22035582507832	4.59511985013459	0	0	0	0	0
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP206) 	0	0	0	0	0	4.12713438504509	4.51085950651685	0	2.99573227355399	0
Olsenella sp._HMT_807 (SP207) 	4.62497281328427	5.23110861685459	4.7361984483945	5.02388052084628	5.00394630594546	0	0	0	0	0
Filifactor alocis (SP208) 	4.18965474202643	0	4.95582705760126	4.98360662170834	4.24849524204936	4.0943445622221	5.22035582507832	4.89783979995091	5.4380793089232	5.43372200355424
Haemophilus parainfluenzae (SP21) 	6.27664348934164	6.63856778916652	6.61338421837956	7.18311170174328	6.10702288774225	4.36944785246702	5.89715386763674	4.57471097850338	4.43081679884331	5.28826703069454
Pseudoleptotrichia goodfellowii (SP210) 	3.68887945411394	4.99721227376411	5.05624580534831	2.99573227355399	4.35670882668959	0	0	0	0	0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP211) 	4.35670882668959	3.46573590279973	3.93182563272433	3.91202300542815	3.71357206670431	7.27862894232068	7.6004023345004	7.03702761468628	7.7336835707759	7.58426481838906
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP212) 	0	0	0	0	2.484906649788	4.46590811865458	0	5.65599181081985	5.01063529409626	4.20469261939097
Sphingomonas oligophenolica (SP213) 	0	0	0	0	0	0	0	0	0	0
Desulfobulbus sp._HMT_041 (SP214) 	4.87519732320115	4.59511985013459	4.70048036579242	4.92725368515721	4.46590811865458	0	2.56494935746154	0	0	0
Kingella denitrificans (SP215) 	4.43081679884331	4.69134788222914	3.73766961828337	4.56434819146784	4.38202663467388	0	0	0	0	0
Peptoanaerobacter [Eubacterium] yurii (SP217) 	4.77068462446567	5.17048399503815	4.72738781871234	5.30330490805908	4.91265488573605	0	5.06890420222023	4.20469261939097	0	4.53259949315326
Streptococcus sp._HMT_056 (SP219) 	5.63478960316925	5.58724865840025	5.42934562895444	5.70711026474888	4.55387689160054	2.56494935746154	4.20469261939097	0	2.39789527279837	1.94591014905531
Selenomonas infelix (SP22) 	5.04985600724954	4.56434819146784	4.60517018598809	5.10594547390058	0	3.61091791264422	4.70953020131233	4.62497281328427	3.73766961828337	3.63758615972639
Klebsiella michiganensis (SP223) 	0	0	0	0	0	9.18881025342582	10.5246821287751	7.54168309988211	8.45765547870004	8.76045304631527
Haemophilus parahaemolyticus (SP224) 	4.34380542185368	4.52178857704904	4.85981240436167	4.8283137373023	3.8286413964891	0	0	0	0	0
Fusobacterium periodonticum (SP226) 	5.3890717298165	5.19295685089021	5.77144112313002	5.57215403217776	5.24702407216049	0	4.91998092582813	0	0	4.24849524204936
Selenomonas dianae (SP228) 	2.94443897916644	4.00733318523247	4.26267987704132	4.8283137373023	2.39789527279837	0	3.04452243772342	0	0	3.66356164612965
Treponema sp._HMT_237 (SP229) 	3.93182563272433	5.28826703069454	5.18738580584075	5.48479693349065	4.87519732320115	0	0	0	0	0
Aggregatibacter aphrophilus (SP23) 	6.3261494731551	7.68753876620163	7.02642680869964	7.26192709270275	5.8664680569333	3.66356164612965	4.91998092582813	3.80666248977032	3.87120101090789	4.62497281328427
Abiotrophia defectiva (SP230) 	5.12396397940326	5.51745289646471	5.18178355029209	5.64544689764324	4.84418708645859	3.89182029811063	4.07753744390572	0	0	0
Prevotella sp._HMT_292 (SP231) 	0	2.63905732961526	2.30258509299405	0	0	0	0	0	0	0
Bergeyella sp._HMT_322 (SP232) 	4.00733318523247	5.71042701737487	4.83628190695148	5.16478597392351	4.9416424226093	0	0	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 (SP234) 	3.68887945411394	3.85014760171006	4.55387689160054	4.68213122712422	3.43398720448515	0	0	0	0	0
Corynebacterium durum (SP235) 	5.84354441703136	5.27299955856375	5.83773044716594	5.09375020080676	4.85981240436167	0	0	0	0	0
Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 (SP236) 	0	0	0	0	0	0	6.21260609575152	0	3.89182029811063	4.88280192258637
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP237) 	5.53338948872752	5.91079664404053	5.49306144334055	6.16120732169508	5.00394630594546	0	2.77258872223978	0	0	0
Rothia aeria (SP238) 	5.25227342804663	5.07517381523383	5.37989735354046	5.39362754635236	4.45434729625351	0	0	0	0	0
Capnocytophaga leadbetteri (SP24) 	6.19236248947487	6.35957386867238	6.27476202124194	6.67456139181443	5.52942908751142	0	0	0	0	0
Schaalia meyeri (SP240) 	3.97029191355212	4.45434729625351	4.53259949315326	4.4188406077966	4.69134788222914	0	0	0	0	0
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_103 (SP241) 	3.63758615972639	0	0	0	0	3.46573590279973	3.3322045101752	0	3.49650756146648	4.06044301054642
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP242) 	4.82028156560504	4.20469261939097	4.66343909411207	4.9416424226093	3.8286413964891	0	0	0	0	0
Selenomonas sp._HMT_919 (SP243) 	3.58351893845611	3.52636052461616	4.07753744390572	4.57471097850338	4.24849524204936	0	0	0	0	0
Streptococcus sp._HMT_064 (SP244) 	6.49526555593701	7.00033446027523	6.78784498230958	7.35179986905778	6.39526159811545	7.42714413340862	7.67089483136212	6.57786135772105	7.33236920592906	7.35819375273303
Oribacterium sinus (SP246) 	4.00733318523247	4.11087386417331	5.10594547390058	4.20469261939097	4.48863636973214	0	3.3322045101752	0	0	0
Aggregatibacter sp._HMT_898 (SP247) 	4.89034912822175	5.33271879326537	5.23644196282995	5.50938833662798	0	0	4.63472898822964	4.63472898822964	4.11087386417331	3.85014760171006
Lachnoanaerobaculum saburreum (SP248) 	4.40671924726425	5.57972982598622	5.26785815906333	4.80402104473326	4.64439089914137	0	0	0	0	0
Fusobacterium sp._HMT_370 (SP25) 	0	2.484906649788	0	0	0	4.06044301054642	4.06044301054642	4.11087386417331	3.68887945411394	3.17805383034795
Mogibacterium neglectum (SP250) 	0	0	4.80402104473326	4.76217393479776	4.17438726989564	0	0	0	0	0
Peptidiphaga gingivicola (SP251) 	5.77765232322266	5.69035945432406	6.0913098820777	6.361302477573	4.91998092582813	0	0	0	0	0
Prevotella sp._HMT_820 (SP252) 	0	0	0	0	0	0	0	0	0	0
Streptococcus infantis_clade_431 (SP254) 	0	3.2188758248682	2.99573227355399	4.57471097850338	4.70953020131233	0	0	0	0	0
Schaalia odontolytica (SP255) 	4.14313472639153	4.36944785246702	3.80666248977032	5.11799381241676	3.55534806148941	3.73766961828337	3.63758615972639	0	0	3.89182029811063
Porphyromonas sp._HMT_284 (SP256) 	3.97029191355212	3.63758615972639	2.30258509299405	4.15888308335967	3.3322045101752	2.39789527279837	2.07944154167984	0	2.30258509299405	0
Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 (SP257) 	0	0	0	0	0	4.04305126783455	3.91202300542815	0	0	0
Leptotrichia sp._HMT_909 (SP258) 	0	4.47733681447821	4.44265125649032	4.12713438504509	4.18965474202643	0	0	0	0	0
Actinomyces sp._HMT_448 (SP259) 	4.47733681447821	4.53259949315326	4.99721227376411	4.969813299576	4.71849887129509	1.94591014905531	0	1.38629436111989	0	0
Leptotrichia hofstadii (SP26) 	5.62401750618734	5.65599181081985	6.12905021006055	6.25190388316589	5.75257263882563	0	0	0	0	0
Actinomyces sp._HMT_170 (SP260) 	4.21950770517611	4.35670882668959	4.0943445622221	4.60517018598809	3.49650756146648	0	0	0	0	0
Actinomyces sp._HMT_175 (SP262) 	4.31748811353631	3.43398720448515	3.80666248977032	5.01727983681492	4.04305126783455	0	0	0	0	0
Granulicatella elegans (SP264) 	2.30258509299405	4.67282883446191	4.04305126783455	4.0943445622221	2.70805020110221	0	0	0	0	0
Slackia exigua (SP265) 	4.95582705760126	4.0943445622221	4.54329478227	4.76217393479776	3.76120011569356	3.36729582998647	4.74493212836325	2.39789527279837	0	3.58351893845611
Prevotella pleuritidis (SP266) 	4.61512051684126	4.30406509320417	5.02388052084628	4.89034912822175	4.55387689160054	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP27) 	4.29045944114839	4.17438726989564	4.30406509320417	4.99721227376411	3.93182563272433	7.26542972325395	7.72929567431048	6.15697898558556	6.67456139181443	6.98841318199959
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP272) 	4.76217393479776	4.99721227376411	5.14166355650266	4.83628190695148	4.33073334028633	0	3.8286413964891	0	0	0
Lancefieldella parvula (SP275) 	4.53259949315326	4.99721227376411	5.42053499927229	5.55295958492162	4.60517018598809	0	4.60517018598809	0	0	0
Selenomonas sp._HMT_137 (SP276) 	2.63905732961526	3.13549421592915	3.66356164612965	3.68887945411394	0	0	0	0	0	0
Prevotella sp._HMT_472 (SP277) 	4.02535169073515	0	4.91998092582813	4.52178857704904	4.12713438504509	3.85014760171006	0	0	0	3.93182563272433
Mogibacterium vescum (SP278) 	4.26267987704132	3.85014760171006	0	4.33073334028633	3.73766961828337	0	0	0	0	0
Olsenella uli (SP279) 	4.31748811353631	0	4.0943445622221	4.60517018598809	2.70805020110221	0	2.63905732961526	0	1.79175946922805	0
Prevotella intermedia (SP28) 	5.19295685089021	4.74493212836325	5.52942908751142	5.48893772615669	4.69134788222914	5.32787616878958	5.36597601502185	7.59337419312129	7.88570539124302	6.92461239604856
Streptococcus intermedius (SP280) 	5.16478597392351	5.15905529921453	5.4380793089232	5.57215403217776	5.26269018890489	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_281 (SP282) 	3.04452243772342	2.89037175789616	3.3322045101752	3.17805383034795	0	2.19722457733622	3.09104245335832	0	0	0
Rothia mucilaginosa (SP284) 	3.91202300542815	4.23410650459726	4.04305126783455	4.02535169073515	0	0	0	0	0	0
Leptotrichia trevisanii (SP285) 	4.27666611901606	4.00733318523247	4.70048036579242	3.89182029811063	2.89037175789616	0	0	0	0	0
Catonella sp._HMT_451 (SP286) 	3.76120011569356	4.04305126783455	3.61091791264422	4.38202663467388	3.25809653802148	0	0	0	0	0
Selenomonas sputigena (SP29) 	6.42486902390539	6.4425401664682	6.2363695902037	6.48920493132532	5.64544689764324	3.49650756146648	0	2.83321334405622	2.94443897916644	3.2188758248682
Prevotella sp._HMT_475 (SP296) 	3.13549421592915	3.3322045101752	3.36729582998647	4.11087386417331	2.70805020110221	0	2.07944154167984	0	0	0
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP298) 	5.61312810638807	5.30826769740121	5.53338948872752	5.34710753071747	4.86753445045558	0	0	0	0	0
Veillonella atypica (SP3) 	4.98360662170834	5.4553211153577	5.44241771052179	5.8111409929767	5.44673737166631	2.39789527279837	5.45958551414416	2.77258872223978	0	2.94443897916644
Streptococcus gordonii (SP30) 	5.76519110278484	5.97126183979046	5.55295958492162	6.15909538849193	5.55295958492162	4.85203026391962	6.08221891037645	5.10594547390058	5.03695260241363	5.54126354515843
Schaalia cardiffensis (SP301) 	0	0	0	0	0	4.34380542185368	5.18178355029209	0	0	0
Leptotrichia sp._HMT_223 (SP302) 	4.00733318523247	4.36944785246702	3.91202300542815	4.51085950651685	3.52636052461616	0	0	0	0	0
Neisseria bacilliformis (SP304) 	3.66356164612965	3.78418963391826	3.58351893845611	4.17438726989564	1.79175946922805	0	1.09861228866811	0	0	1.79175946922805
Prevotella maculosa (SP31) 	5.19849703126583	5.29831736654804	4.91265488573605	5.57215403217776	4.91265488573605	2.484906649788	3.63758615972639	2.39789527279837	0	2.56494935746154
Treponema lecithinolyticum (SP313) 	4.12713438504509	4.15888308335967	4.02535169073515	4.61512051684126	3.55534806148941	0	0	0	0	0
Bacteroides heparinolyticus (SP315) 	0	0	0	0	0	0	5.53733426701854	0	3.61091791264422	5.91079664404053
Peptoniphilus lacrimalis (SP316) 	2.07944154167984	0	0	2.07944154167984	0	0	4.96284463025991	4.20469261939097	4.89783979995091	4.46590811865458
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 (SP317) 	3.52636052461616	4.12713438504509	4.31748811353631	4.12713438504509	3.55534806148941	0	0	0	0	0
